BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

WI Green Bay

Class: 1 Class Rank: 216 Overall: (18-15) Overall Strength =   23.00
Conference: Horizon Record: (13-9) | District: 1-02 Record: (16-12)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Away    L       5.58  51  94    1  21 (24-11) Kansas                -17.64    -25.36                      
 2 11-07-2025 Away    L   *  19.37  76  83    1 209 (17-15) Buffalo                -3.84     -3.16                      
 3 11-10-2025 Home    W      23.22  83  63   ZZ  57 ( 0- 1) Ripon                   0.00     20.00                      
 4 11-13-2025 Away    L   *  13.99  61  80    1 113 (24-10) St Thomas MN           -9.23     -9.77                      
 5 11-15-2025 Away    L      31.23  65  72 1  1  79 (15-18) Minnesota               8.01    -15.01                      
 6 11-21-2025 Neutral L      28.08  67  73    1  90 (24- 7) Yale                    4.86    -10.86                      
 7 11-22-2025 Neutral W   *  28.86  79  75    1 187 (17-16) Massachusetts           5.64     -1.64                      
 8 11-24-2025 Neutral W   *  25.55  80  75    1 252 (18-14) Ioan                    2.33      2.67                      
 9 11-29-2025 Home    W      30.07  95  55   ZZ 126 ( 0- 2) Haskell                 6.85 *   33.15                      
10 12-04-2025 Home    L * *  21.88  78  80    1 160 (22-11) Robert Morris          -1.34     -0.66                      
11 12-07-2025 Away    L * *   3.08  58  86    1 141 (23-12) Wright St             -20.14     -7.86                      
12 12-11-2025 Away    W * *  28.44  85  75    1 313 ( 7-25) IUPUI                   5.22      4.78                      
13 12-17-2025 Home    W   *  27.68  67  64    1 142 (18-14) UC Santa Barbara        4.46     -1.46                      
14 12-23-2025 Away    L   *   4.65  79 102    1 191 (16-18) Campbell              -18.57     -4.43                      
15 01-01-2026 Away    W * *  41.95  72  54    1 245 (17-15) PFW                    18.73     -0.73                      
16 01-05-2026 Home    W * *  20.38  79  76    1 265 (12-20) WI Milwaukee           -2.84      5.84                      
17 01-09-2026 Home    W * *  29.03  75  59    1 313 ( 7-25) IUPUI                   5.82     10.18                      
18 01-11-2026 Home    W * *  25.07  80  78    1 175 (20-14) N Kentucky              1.85      0.15                      
19 01-15-2026 Away    W * *  32.91  88  73    1 314 (11-22) Cleveland St            9.69      5.31                      
20 01-18-2026 Home    L * *  -0.74  63  88    1 163 (16-16) Oakland               -23.96     -1.04                      
21 01-22-2026 Away    L * *  19.46  81  88    1 208 (15-17) Youngstown St          -3.76     -3.24                      
22 01-24-2026 Away    W * *  33.28  71  67    1 160 (22-11) Robert Morris          10.07     -6.07                      
23 01-30-2026 Home    L * *   5.50  82  89    1 314 (11-22) Cleveland St          -17.72     10.72                      
24 02-01-2026 Home    L * *  17.67  75  83    1 141 (23-12) Wright St              -5.55     -2.45                      
25 02-04-2026 Away    W * *  31.48  87  84 1  1 175 (20-14) N Kentucky              8.26     -5.26                      
26 02-07-2026 Home    W * *  32.40  76  63    1 224 (17-15) Detroit                 9.18      3.82                      
27 02-12-2026 Home    W * *  35.54  76  59    1 245 (17-15) PFW                    12.32      4.68                      
28 02-15-2026 Away    L * *  19.79  72  75    1 265 (12-20) WI Milwaukee           -3.43      0.43                      
29 02-20-2026 Away    W * *  34.66  73  68    1 163 (16-16) Oakland                11.45     -6.45                      
30 02-22-2026 Away    L * *  20.80  70  74    1 224 (17-15) Detroit                -2.42     -1.58                      
31 02-28-2026 Home    W * *  43.05  85  63    1 208 (15-17) Youngstown St          19.83      2.17                      
32 03-03-2026 Home    W * *  26.54  64  56    1 245 (17-15) PFW                     3.32      4.68                      
33 03-08-2026 Neutral L * *   5.77  76  96    1 175 (20-14) N Kentucky            -17.45     -2.55                      
      Averages              23.22  74.8 74.8

Best game:   43.05 = 22 point win over Youngstown St
Worst game:  -0.74 = 25 point loss to Oakland
Team stdev:  11.28