BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
WI Green Bay
Class: 1 Class Rank: 216 Overall: (18-15) Overall Strength = 22.97
Conference: Horizon Record: (13-9) | District: 1-02 Record: (16-12)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-03-2025 Away L 5.57 51 94 1 21 (24-11) Kansas -17.62 -25.38
2 11-07-2025 Away L * 19.34 76 83 1 209 (17-15) Buffalo -3.84 -3.16
3 11-10-2025 Home W 23.19 83 63 ZZ 57 ( 0- 1) Ripon 0.00 20.00
4 11-13-2025 Away L * 13.94 61 80 1 113 (24-10) St Thomas MN -9.25 -9.75
5 11-15-2025 Away L 31.16 65 72 1 1 84 (15-18) Minnesota 7.97 -14.97
6 11-21-2025 Neutral L 28.05 67 73 1 89 (24- 7) Yale 4.86 -10.86
7 11-22-2025 Neutral W * 28.83 79 75 1 186 (17-16) Massachusetts 5.64 -1.64
8 11-24-2025 Neutral W * 25.53 80 75 1 252 (18-14) Ioan 2.35 2.65
9 11-29-2025 Home W 30.04 95 55 ZZ 126 ( 0- 2) Haskell 6.85 * 33.15
10 12-04-2025 Home L * * 21.84 78 80 1 160 (22-11) Robert Morris -1.34 -0.66
11 12-07-2025 Away L * * 3.04 58 86 1 141 (23-12) Wright St -20.14 -7.86
12 12-11-2025 Away W * * 28.41 85 75 1 313 ( 7-25) IUPUI 5.22 4.78
13 12-17-2025 Home W * 27.63 67 64 1 142 (18-14) UC Santa Barbara 4.44 -1.44
14 12-23-2025 Away L * 4.64 79 102 1 191 (16-18) Campbell -18.54 -4.46
15 01-01-2026 Away W * * 41.91 72 54 1 246 (17-15) PFW 18.73 -0.73
16 01-05-2026 Home W * * 20.35 79 76 1 264 (12-20) WI Milwaukee -2.84 5.84
17 01-09-2026 Home W * * 29.00 75 59 1 313 ( 7-25) IUPUI 5.82 10.18
18 01-11-2026 Home W * * 25.04 80 78 1 175 (20-14) N Kentucky 1.86 0.14
19 01-15-2026 Away W * * 32.87 88 73 1 314 (11-22) Cleveland St 9.69 5.31
20 01-18-2026 Home L * * -0.77 63 88 1 162 (16-16) Oakland -23.95 -1.05
21 01-22-2026 Away L * * 19.43 81 88 1 208 (15-17) Youngstown St -3.76 -3.24
22 01-24-2026 Away W * * 33.24 71 67 1 160 (22-11) Robert Morris 10.06 -6.06
23 01-30-2026 Home L * * 5.47 82 89 1 314 (11-22) Cleveland St -17.72 10.72
24 02-01-2026 Home L * * 17.64 75 83 1 141 (23-12) Wright St -5.55 -2.45
25 02-04-2026 Away W * * 31.44 87 84 1 1 175 (20-14) N Kentucky 8.26 -5.26
26 02-07-2026 Home W * * 32.36 76 63 1 224 (17-15) Detroit 9.18 3.82
27 02-12-2026 Home W * * 35.51 76 59 1 246 (17-15) PFW 12.32 4.68
28 02-15-2026 Away L * * 19.75 72 75 1 264 (12-20) WI Milwaukee -3.44 0.44
29 02-20-2026 Away W * * 34.64 73 68 1 162 (16-16) Oakland 11.45 -6.45
30 02-22-2026 Away L * * 20.77 70 74 1 224 (17-15) Detroit -2.42 -1.58
31 02-28-2026 Home W * * 43.02 85 63 1 208 (15-17) Youngstown St 19.84 2.16
32 03-03-2026 Home W * * 26.51 64 56 1 246 (17-15) PFW 3.32 4.68
33 03-08-2026 Neutral L * * 5.74 76 96 1 175 (20-14) N Kentucky -17.44 -2.56
Averages 23.19 74.8 74.8
Best game: 43.02 = 22 point win over Youngstown St
Worst game: -0.77 = 25 point loss to Oakland
Team stdev: 11.27